Size Chart
| Type | Area Backup( IN SQ FT*) | ||
|---|---|---|---|
| Super Area | Built up Area | Carpet Area | |
| 1HK | 355 | 286.3 | 226 |
| 1BHK – Type A | 500 | 435.3 | 344.2 |
| 1BHK – Type B | 500 | 418.3 | 340 |
| 2BHK | 860 | 672.5 | 534.6 |
Note : 1sq mtr = 10.764sq ft
| Type | Area Backup( IN SQ FT*) | ||
|---|---|---|---|
| Super Area | Built up Area | Carpet Area | |
| 1HK | 355 | 286.3 | 226 |
| 1BHK – Type A | 500 | 435.3 | 344.2 |
| 1BHK – Type B | 500 | 418.3 | 340 |
| 2BHK | 860 | 672.5 | 534.6 |
Note : 1sq mtr = 10.764sq ft